Comparaison
| Reima Kustavi | |
|---|---|
![]() Pas en stock |
|
| Prix |
|
| Disponibilité | Pas en stock |
| Producteur | Reima |
| Sex | Enfant |
| Matière de vêtements | Polyester / Polyuréthane |
| Perméabilité à la vapeur d'eau | 7000 g/m2·24h |
| Imperméabilité | 12000 mm H2O |
| Pare-neige | |
| Par activité | urbain / randonnée |
| Par type | imperméables/membrane / hybride et isolant |
| Capuchon | Sans capuchon |
| Type de rembourrage | synthétique |
| Certification | Bluesign |
| Code de produit | - |
