Comparaison
| The North Face Hypnum | Bo-Camp 200 ml | |
|---|---|---|
![]() Pas en stock |
![]() En stock |
|
| Prix |
|
|
| Disponibilité | Pas en stock | En stock |
| Producteur | The North Face | Bo-Camp |
| Sex | Femme | - |
| Poids (par paire) | 534 g | - |
| Par activité | sport / randonnée / running | - |
| Semelle intermédiaire | Mousse EVA | - |
| Semelle | Surface Control™ | - |
| Empeigne | Textiles / Maille | - |
| Largeur de chaussure | Standard | - |
| Poids | - | 50 g |
| Tailles | - | 8,9 x 7,7 cm |
| Volume de récipient | - | 200 ml |
| Pliable | - | |
| Matériau | - | Polycarbonate |
| Couleur | - | transparente |
| Code de produit | - | 76014511 |

